Questions? Call VESD Transportation at (760) 951-5445
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
Type to filter all routes and stops.
New times and stops will go into effect on Tuesday, August 12, 2025.
Route 21
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Bonanza Rd & Petaluma Rd | 6:51 AM | 2:06 PM | 12:15 PM |
| Pacoima Rd & Luna Rd (NNW) | 6:55 AM | 2:12 PM | 12:21 PM |
| Pacoima Rd & Luna Rd (SSW) | 6:56 AM | 2:14 PM | 12:23 PM |
| Dos Lomas Way & Foxfire Rd | 6:59 AM | 2:17 PM | 12:26 PM |
| Monterey Way & Foxfire Rd | 7:02 AM | 2:29 PM | 12:38 PM |
| Wrangler Ln & Luna Rd | 7:04 AM | 2:31 PM | 12:40 PM |
| Arvila Dr & Princeton Dr | 7:10 AM | 2:22 PM | 12:31 PM |
| Dos Palmas Rd & Adele St | 7:12 AM | 2:25 PM | 12:34 PM |
Route 22
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Canyon Rim Rd & King Canyon Rd | 7:10 AM | 2:08 PM | 12:17 PM |
| Santa Fe Trail & Canyon Rim Rd | 7:12 AM | 2:11 PM | 12:20 PM |
Route 23
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Jade Rd & Northstar Ave | 7:00 AM | 2:21 PM | 12:30 PM |
| Northstar Ave & Shooting Star Dr | 7:05 AM | 2:25 PM | 12:34 PM |
| Northstar Ave & Pacoima Rd | 7:07 AM | 2:28 PM | 12:37 PM |
| Northstar Ave & Del Amo Way (WSW) | 7:09 AM | 2:11 PM | 12:20 PM |
| Del Amo Way & Northstar Ave (NNE) | 7:10 AM | 2:31 PM | 12:40 PM |
| Alta Mesa Way & Ponderosa Ranch Rd | 7:12 AM | 2:09 PM | 12:18 PM |
| Lampost Rd & Ponderosa Ranch Rd | 7:15 AM | 2:05 PM | 12:14 PM |
